Endless Grommet Wire Rope Sling
Grommet Wire Rope slings made of one continuous strand of wire rope with either hand or mechanical splice forming endless sling body. Features of extreme durability and safety for industrial, marine, and offshore lifting.
Material | Galvanized, Bright, or Stainless Steel Wire Rope |
---|---|
Diameter Range | 6mm to 240mm |
Certifications | ASME, ISO, EN |
Applications | Marine, Construction, Oil & Gas |
Industrial Grommet Wire Rope Slings
Grommet wire sling is a type of wire sling popular used in heavy-duty industrial lifting applications. This wire rope lifting sling is a continuous loop sling. Making of galvanized, ungalvanized or stainless steel wire ropes and reinforced grommet eyes, resist abrasion, corrosion, and extreme temperature.
Key Features of Grommet Slings
Material: Premium-grade galvanizedor ungalvanized steel wire rope for maximum strength and durability.
Endless Grommet Design: Reinforced loops at both ends ensure easy attachment to lifting points, reducing wear.
Customizable: Available in various lengths and capacities to fit specific lifting needs.
Safety Standards: Manufactured to meet industry safety and quality standards. Such as ASME, ISO
Applications: Ideal for construction, marine, manufacturing, and other industrial sectors.
Specifications
- Wire Construction: Steel, with options for different strand types, for example 6×19, 6×36, etc.
- Custom Lengths and Capacities: Tailored to your specific requirements.
- Lifting Strength: Available in varying load capacities for diverse applications.
- Compliance: Meets international safety and quality standards (CE, GS, etc.).
Heavy Duty Endless Grommet Wire Sling | |||||
Rope Diameter (mm) |
Min Breaking Load (kN) |
Single-leg Working Load (kN) |
Double-leg Working Load (kN) | Approx Weight (kg/m) |
|
a=45° | a=90° | ||||
66 | 3111 | 622 | 1120 | 871 | 16.65 |
72 | 3702 | 740 | 1333 | 1037 | 19.81 |
78 | 4345 | 869 | 1564 | 1217 | 23.26 |
84 | 5039 | 1008 | 1814 | 1411 | 26.97 |
96 | 6581 | 1316 | 2369 | 1843 | 35.22 |
108 | 8330 | 1666 | 2999 | 2332 | 44.58 |
120 | 10284 | 2057 | 3702 | 2880 | 55.03 |
132 | 12443 | 2489 | 4479 | 3484 | 66.59 |
144 | 14808 | 2962 | 5331 | 4146 | 79.25 |
156 | 17379 | 3476 | 6256 | 4866 | 93.01 |
168 | 20156 | 4031 | 7256 | 5644 | 107.87 |
180 | 23138 | 4628 | 8330 | 6479 | 123.83 |
192 | 26326 | 5265 | 9477 | 7371 | 140.89 |
198 | 27997 | 5599 | 10079 | 7829 | 149.84 |
204 | 29719 | 5944 | 10699 | 8321 | 159.05 |
210 | 31493 | 6299 | 11337 | 8818 | 168.55 |
216 | 32383 | 6477 | 11658 | 9067 | 177.04 |

GET CATALOGUE
Leave your message
Leave your message