8x36WS IWRC/FC Galvanized Steel Cable
8x36WS Galvanized Steel Cable for Overhead Crane Hoist. Wire Rope Construction 8x36WS-IWRC, 8x36WS-FC. Manufacturing with high-quality steel to provide good durability, wear resistance, corrosion protection.
Rope Construction | 8×36WS-IWRC, 8X36WS-FC |
---|---|
Diameter | 6MM to 64MM |
Tensile Strength | 1570 ~ 2160Mpa, EIPS, EEIPS |
Standard | ISO, GB/T, EN, API, GOST |
8x36WS Galvanized Steel Cables
8x36WS IWRC & FC galvanized steel cable consists of 8 strands, and each strand is made up of 36 wires. It is a highly durable, flexible, and corrosion-resistant rope. Especially suitable for demanding lifting, rigging, and industrial applications, both strength and easily bend required.
- Superior Performance: The 8x36WS wire rope offers a combination of strength, flexibility, and abrasion resistance. Therefore, makes it stand out in both industrial and marine environments.
- Longer Lifespan: Galvanized coating and IWRC core, it provides excellent resistance to wear and corrosion. So it has a longer lifespan compared to non-galvanized or fiber-core ropes.
- Enhanced Safety: The strength and durability of the IWRC core ensure that the rope can handle high loads and stress. Geerally reducing the risk of failure in critical lifting and rigging applications.
8x36WS IWRC & FC Wire Rope Sizes
Diameter (mm) | Approx Weight (kg/100m) |
Minimum Breaking Load (kN) | ||||||||||
1570 | 1670 | 1770 | 1960 | 2160 | ||||||||
FC | WC | FC | WC | FC | WC | FC | WC | FC | WC | FC | WC | |
16 | 91.4 | 111 | 118 | 139 | 125 | 148 | 133 | 157 | 147 | 174 | 162 | 191 |
18 | 116 | 141 | 149 | 176 | 159 | 187 | 168 | 198 | 186 | 220 | 205 | 242 |
20 | 143 | 174 | 184 | 217 | 196 | 231 | 207 | 245 | 230 | 271 | 253 | 299 |
22 | 173 | 211 | 223 | 263 | 237 | 280 | 251 | 296 | 278 | 328 | 306 | 362 |
24 | 206 | 251 | 265 | 313 | 282 | 333 | 299 | 353 | 331 | 391 | 365 | 430 |
26 | 241 | 294 | 311 | 367 | 331 | 391 | 351 | 414 | 388 | 458 | 428 | 505 |
28 | 280 | 341 | 361 | 426 | 384 | 453 | 407 | 480 | 450 | 532 | 496 | 586 |
30 | 321 | 392 | 414 | 489 | 440 | 520 | 467 | 551 | 517 | 610 | 570 | 673 |
32 | 366 | 445 | 471 | 556 | 501 | 592 | 531 | 627 | 588 | 694 | 648 | 765 |
34 | 413 | 503 | 532 | 628 | 566 | 668 | 600 | 708 | 664 | 784 | 732 | 864 |
36 | 463 | 564 | 596 | 704 | 634 | 749 | 672 | 794 | 744 | 879 | 820 | 969 |
38 | 516 | 628 | 664 | 784 | 707 | 834 | 749 | 884 | 829 | 979 | 914 | 1080 |
40 | 571 | 696 | 736 | 869 | 783 | 925 | 830 | 980 | 919 | 1090 | 1010 | 1200 |
42 | 630 | 767 | 811 | 958 | 863 | 1020 | 915 | 1080 | 1010 | 1200 | 1120 | 1320 |
44 | 691 | 842 | 891 | 1050 | 947 | 1120 | 1000 | 1190 | 1110 | 1310 | 1230 | 1450 |
46 | 755 | 920 | 973 | 1150 | 1040 | 1220 | 1100 | 1300 | 1220 | 1430 | 1340 | 1580 |
48 | 823 | 1000 | 1060 | 1250 | 1130 | 1330 | 1190 | 1410 | 1320 | 1560 | 1460 | 1720 |
50 | 893 | 1090 | 1150 | 1360 | 1220 | 1440 | 1300 | 1530 | 1440 | 1700 | 1580 | 1870 |
52 | 965 | 1180 | 1240 | 1470 | 1320 | 1560 | 1400 | 1660 | 1550 | 1830 | 1710 | 2020 |
*Contact us to get more details abd custom wire rope support.
Main Advantages Of 8x36WS Steel Wire Rope
High Strength and Durability:
8x36WS wire rope construction ensures the rope’s flexibility and resistance to wear. Therefore, making it perfect for lifting heavy loads and continuous use.
Excellent Flexibility:
The Warrington-Seale construction combines the flexibility of the Warrington design with the abrasion resistance of Seale. Therefore, it makes the rope ideal for use in winches, cranes. As well as elevators that require the rope to bend and move smoothly.
Custom Core Options (IWRC & FC):
IWRC offers superior strength and resistance to crushing, making it ideal for heavy-duty lifting, construction, and mining applications. FC offers better shock absorption and is preferred for applications requiring high flexibility, such as in marine and offshore industries.
Versatility in Applications:
Whether you need steel cables for marine, construction, lifting, or rigging purposes, the 8x36WS IWRC & FC wire rope is a versatile solution. For example, it can handle crane ropes, hoisting applications, anchor lines, elevator ropes, and more.

GET CATALOGUE
Leave your message
Leave your message