8x25F+IWRC & 8x25F+FC Steel Rope Cable
At Hebei Connect Trading Co., Ltd., we have our own wire rope manufacturing factory with over 30 years. Therefore, we commit to providing innovative and high-quality lifting and rigging products. In order to meet the most demanding industrial needs. The 8x25F+IWRC and 8x25F+FC steel rope cable designed with superior strength. As well as flexibility, and durability.
8x25F+IWRC & 8x25F+FC Steel Rope: Built for Strength and Versatility
8x25F+IWRC and 8x25F+FC Steel Rope Cables designed to deliver exceptional performance in wide range of applications. Whether you need solution for lifting, hoisting, or material handling. These steel rope cables are the perfect choice.
Versatile Applications:
- Heavy-Duty Lifting: Ideal for cranes, hoists, and winches. Provide the strength and flexibility needed for heavy lifting operations.
- Marine Operations: Suitable for mooring lines, towing ropes. As well as other marine applications where corrosion resistance is crucial.
- Construction: Perfect for lifting heavy construction materials, supporting structures, and other demanding construction tasks.
- Material Handling: Use in conveyor systems, rigging, and slings for efficient material handling in industrial settings.
Steel Cable Specifications
Diameter (mm) | Approx Weight | Minimum Breaking Load (kN) | ||||||||||
(kg/100m) | 1570 | 1670 | 1770 | 1960 | 2160 | |||||||
FC | WC | FC | WC | FC | WC | FC | WC | FC | WC | FC | WC | |
16 | 91.4 | 111 | 118 | 139 | 125 | 148 | 133 | 157 | 147 | 174 | 162 | 191 |
18 | 116 | 141 | 149 | 176 | 159 | 187 | 168 | 198 | 186 | 220 | 205 | 242 |
20 | 143 | 174 | 184 | 217 | 196 | 231 | 207 | 245 | 230 | 271 | 253 | 299 |
22 | 173 | 211 | 223 | 263 | 237 | 280 | 251 | 296 | 278 | 328 | 306 | 362 |
24 | 206 | 251 | 265 | 313 | 282 | 333 | 299 | 353 | 331 | 391 | 365 | 430 |
26 | 241 | 294 | 311 | 367 | 331 | 391 | 351 | 414 | 388 | 458 | 428 | 505 |
28 | 280 | 341 | 361 | 426 | 384 | 453 | 407 | 480 | 450 | 532 | 496 | 586 |
30 | 321 | 392 | 414 | 489 | 440 | 520 | 467 | 551 | 517 | 610 | 570 | 673 |
32 | 366 | 445 | 471 | 556 | 501 | 592 | 531 | 627 | 588 | 694 | 648 | 765 |
34 | 413 | 503 | 532 | 628 | 566 | 668 | 600 | 708 | 664 | 784 | 732 | 864 |
36 | 463 | 564 | 596 | 704 | 634 | 749 | 672 | 794 | 744 | 879 | 820 | 969 |
38 | 516 | 628 | 664 | 784 | 707 | 834 | 749 | 884 | 829 | 979 | 914 | 1080 |
40 | 571 | 696 | 736 | 869 | 783 | 925 | 830 | 980 | 919 | 1090 | 1010 | 1200 |
42 | 630 | 767 | 811 | 958 | 863 | 1020 | 915 | 1080 | 1010 | 1200 | 1120 | 1320 |
44 | 691 | 842 | 891 | 1050 | 947 | 1120 | 1000 | 1190 | 1110 | 1310 | 1230 | 1450 |
46 | 755 | 920 | 973 | 1150 | 1040 | 1220 | 1100 | 1300 | 1220 | 1430 | 1340 | 1580 |
48 | 823 | 1000 | 1060 | 1250 | 1130 | 1330 | 1190 | 1410 | 1320 | 1560 | 1460 | 1720 |
50 | 893 | 1090 | 1150 | 1360 | 1220 | 1440 | 1300 | 1530 | 1440 | 1700 | 1580 | 1870 |
52 | 965 | 1180 | 1240 | 1470 | 1320 | 1560 | 1400 | 1660 | 1550 | 1830 | 1710 | 2020 |
*Customization Options: Support customized steel cable options to suit specific environmental and operational needs.
Wire Rope Cable Key Features
Advanced 8x25F Construction: ach cable features eight strands with 25 wires per strand in a filler construction. Therefore, this design enhances flexibility and reduces wear, making it ideal for applications that require frequent bending and movement.
Independent Wire Rope Core (IWRC): The IWRC provides superior strength and crush resistance. Also ensuring the cable maintains its integrity even under heavy loads and high stress. So makes it perfect for heavy-duty lifting and hoisting operations.
Fiber Core (FC): The FC option offers excellent elasticity and flexibility. Therefore, making it suitable for applications where frequent bending required. Generally, this core type is ideal for cranes, winches, and other lifting equipment.
High-Quality Materials
Customization Options: Available in a wide range of diameters and surface treatment, such as galvanized steel, plastic coated, bright/ungalvanized. Our steel rope cables can tailored to meet with different applications and requirements.

GET CATALOGUE
Leave your message
Leave your message