8x19W Galvanised Wire Rope Cable
8X19W Steel Wire Rope with fiber core or steel core available. A powerful solution designed for robust lifting and rigging applications. Support customize based on diverse usages and needs.
Rope Construction | 8×19W+IWRC, 8X19W+FC |
---|---|
Tensile Strength | 1570 ~ 2160Mpa, EIPS, EEIPS |
Treatment | Bright, Ungalvanized, Galvanized |
Standard | API, GOST GB, DIN, EN, AISI, ISO, JIS, ASTM |
8x19W Wire Rope Cable
8x19W wire rope cable indicates the structure of the rope. 8 strands with 19 wires per strand and Warrington construction. This design offers increased flexibility and better fatigue resistance. In this way, making it suitable for dynamic applications where the rope frequently bent, twisted, or subjected to repetitive motions.
8x19W 8x25F FC IWRC Wire Rope Sizes
Diameter (mm) | Approx Weight | Minimum Breaking Load (kN) | ||||||||||
(kg/100m) | 1570 | 1670 | 1770 | 1960 | 2160 | |||||||
FC | WC | FC | WC | FC | WC | FC | WC | FC | WC | FC | WC | |
16 | 91.4 | 111 | 118 | 139 | 125 | 148 | 133 | 157 | 147 | 174 | 162 | 191 |
18 | 116 | 141 | 149 | 176 | 159 | 187 | 168 | 198 | 186 | 220 | 205 | 242 |
20 | 143 | 174 | 184 | 217 | 196 | 231 | 207 | 245 | 230 | 271 | 253 | 299 |
22 | 173 | 211 | 223 | 263 | 237 | 280 | 251 | 296 | 278 | 328 | 306 | 362 |
24 | 206 | 251 | 265 | 313 | 282 | 333 | 299 | 353 | 331 | 391 | 365 | 430 |
26 | 241 | 294 | 311 | 367 | 331 | 391 | 351 | 414 | 388 | 458 | 428 | 505 |
28 | 280 | 341 | 361 | 426 | 384 | 453 | 407 | 480 | 450 | 532 | 496 | 586 |
30 | 321 | 392 | 414 | 489 | 440 | 520 | 467 | 551 | 517 | 610 | 570 | 673 |
32 | 366 | 445 | 471 | 556 | 501 | 592 | 531 | 627 | 588 | 694 | 648 | 765 |
34 | 413 | 503 | 532 | 628 | 566 | 668 | 600 | 708 | 664 | 784 | 732 | 864 |
36 | 463 | 564 | 596 | 704 | 634 | 749 | 672 | 794 | 744 | 879 | 820 | 969 |
38 | 516 | 628 | 664 | 784 | 707 | 834 | 749 | 884 | 829 | 979 | 914 | 1080 |
40 | 571 | 696 | 736 | 869 | 783 | 925 | 830 | 980 | 919 | 1090 | 1010 | 1200 |
42 | 630 | 767 | 811 | 958 | 863 | 1020 | 915 | 1080 | 1010 | 1200 | 1120 | 1320 |
44 | 691 | 842 | 891 | 1050 | 947 | 1120 | 1000 | 1190 | 1110 | 1310 | 1230 | 1450 |
46 | 755 | 920 | 973 | 1150 | 1040 | 1220 | 1100 | 1300 | 1220 | 1430 | 1340 | 1580 |
48 | 823 | 1000 | 1060 | 1250 | 1130 | 1330 | 1190 | 1410 | 1320 | 1560 | 1460 | 1720 |
*Contact us to get more details abd custom wire rope support.
Main Features
Fatigue Resistance: Due to its construction, the 8x19W wire rope offers excellent resistance to fatigue. Therefore, making it durable even in challenging environments with repetitive use.
Abrasion Resistance: This rope construction provides good abrasion resistance. So it maintains its integrity over time, even in harsh, demanding conditions.
Excellent Strength-to-Weight Ratio: The 8x19W wire rope offers high strength while maintaining a relatively low weight. Providing efficient lifting and load-bearing capacity.
Versatility in Application: It is widely used in lifting, rigging, cranes, elevators, mining, construction. As well as in marine industries, where high flexibility and fatigue resistance are crucial.

GET CATALOGUE
Leave your message
Leave your message