8x19S-FC Elevator Rope
Elevate Your Lifts with Unmatched Reliability
Our Premium 8x19S-FC Elevator Rope delivers superior flexibility and abrasion resistance, perfect for mid-rise passenger & freight elevators.
Trusted by installers worldwide for safety, quiet performance, and easy installation.
| Construction | 8×19S + FC |
|---|---|
| Diameter | 6mm – 22 mm |
| Lay | Right Regular Lay (Standard) |
| Finish | Bright or Galvanized |
8x19S-FC Elevator Rope – High-Strength Wire for Reliable Lift
Discover our premium 8x19S-FC elevator rope, designed for superior durability and smooth operation in traction elevators. This high-quality steel wire rope for elevators features a fiber core (FC) construction, ensuring excellent flexibility and abrasion resistance. Ideal for mid-rise buildings and commercial lifts, helping you achieve optimal elevator traction rope efficiency.
Key Features & Benefits
- Superior Flexibility: Fiber core reduces internal friction, ensuring longer lifespan and quieter rides in traction elevator ropes.
- High Abrasion Resistance: Seale pattern (8 strands x 19 wires) withstands repeated bending over sheaves.
- Strong Tensile Strength: 1370-1770 N/mm² options support heavy loads and speeds up to 6 m/s.
- Low Stretch & Vibration: Provides precise positioning and passenger comfort.
- Corrosion Options: Available bright or galvanized for humid environments.
Key Technical Specifications
| Characteristics: | With natural fiber core sisal (NFC), or synthetic fiber core (SFC) , Preformed | ![]() |
|||||
| Finish: | Bright or Galvanized | ||||||
| Lay: | Right Hand Regular Lay (Standard) | ||||||
| Application: | Natural fiber core (NFC): Suspension ropes for low-speed, low-rise, low duty elevators Synthetic fiber Core(SFC): Governor ropes |
||||||
| Nominal Diameter | Approx Weight | Minimum Breaking Load (kN) | |||||
| Dual Tensile Strength, MPa | Single Tensile Strength, MPa | ||||||
| mm | kg/100m | 1320/1620 1320/1770 |
1370/1770 | 1570/1770 1620/1770 |
1570 | 1620 | 1770 |
| 6 | 12.2 | 14.9 | 15.8 | 17.3 | 16.6 | 17.1 | 18.7 |
| 6.3 | 13.5 | 16.4 | 17.4 | 19.1 | 18.3 | 18.8 | 20.6 |
| 8 | 21.8 | 26.5 | 28.1 | 30.8 | 29.4 | 30.4 | 33.2 |
| 9 | 27.5 | 33.5 | 35.6 | 38.9 | 37.3 | 38.4 | 42 |
| 9.5 | 30.7 | 37.3 | 39.7 | 43.6 | 41.5 | 42.8 | 46.8 |
| 10 | 34 | 41.3 | 44 | 48.1 | 46 | 47.5 | 51.9 |
| 11 | 41.1 | 50 | 53.2 | 58.1 | 55.7 | 57.4 | 62.8 |
| 12 | 49 | 59.5 | 63.3 | 69.2 | 66.2 | 68.4 | 74.7 |
| 12.7 | 54.8 | 66.6 | 70.9 | 77.5 | 74.2 | 76.6 | 83.6 |
| 13 | 57.5 | 69.8 | 74.3 | 81.2 | 77.7 | 80.2 | 87.6 |
| 14 | 66.6 | 81 | 86.1 | 94.2 | 90.2 | 93 | 102 |
| 14.3 | 69.5 | 84.5 | 89.9 | 98.3 | 94.1 | 97.1 | 106 |
| 15 | 76.5 | 93 | 98.9 | 108 | 104 | 107 | 117 |
| 16 | 87 | 106 | 113 | 123 | 118 | 122 | 133 |
| 17.5 | 104 | 127 | 135 | 147 | 141 | 145 | 159 |
| 18 | 110 | 134 | 142 | 156 | 149 | 154 | 168 |
| 19 | 123 | 149 | 159 | 173 | 166 | 171 | 187 |
| 20 | 136 | 165 | 176 | 192 | 184 | 190 | 207 |
Contact us now for a free quote—our team is here to support your project.
GET CATALOGUE
Leave your message
Leave your message













