6x26WS IWRC Galvanized Steel Wire Rope
The 6x26WS-IWRC steel wire rope making of the high-quality carbon steel wires. It can ensure high strength, durability, and resistance to abrasion and corrosion.
Rope Structure | 6x26WS+FC, 6x26WS+IWRC |
---|---|
Nominal Diameter | 6mm~64mm |
Treatment | Oil Lubrication/ Galvanized/ Ungalavized (Bright) |
Qualification | GB/T20118, EN, GOST, API, etc Standards |
Main Features of 6x26WS-IWRC Wire Rope
“6×26” galvanized steel wire rope favorable with high strength. This construction means that the rope consists of six main strands.
Each comprising 26 smaller wires twisted together. Besides, it offers a balance between flexibility and high strength.
Also, it is commonly using in lifting and rigging applications, crane operations, suspension bridges, and marine industries.
High Strength: It possesses excellent tensile strength, capable of withstanding heavy loads.
Compact Construction: The rope features a compact construction with solid support for the wires. In this way, it enhances its resistance to crushing.
Abrasion Resistance: The 6x26WS-IWRC wire rope offers better fatigue resistance and resistance to abrasion. Which is beneficial in environments where wear is a concern.
Galvanized Finish: The wire rope has galvanized treatment, which provides protection against corrosion and enhances its longevity in various environments.
Wearability: The larger outer wires increase the wearability of the rope, further enhancing its performance in applications where wear is a factor.
Manufacturing Process
Wire Drawing: The process begins with the drawing of high-quality steel wire. This involves pulling the steel through a series of dies to reduce its diameter and increase its length. So as to achieving the desired wire diameter and properties.
Strand Formation: The drawn wires then twisting together to form strands. The 6x26WS-IWRC rope specifically uses 26 wires per strand, which twisting together to form six strands. This configuration enhances the rope’s strength and durability.
Core Insertion: An independent wire rope core (IWRC) is inserted into the center of the rope. The IWRC provides additional strength and flexibility, which is crucial for the rope’s performance under load.
Twisting: The six strands are then twisted together to form the rope. This step ensures that the strands are tightly bound together, providing the rope with its structural integrity and load-bearing capacity.
Galvanizing: After the rope is formed, it undergoes a galvanizing process. This involves coating the wire rope with zinc, which provides protection against corrosion and enhances the rope’s longevity in various environments.
Final Inspection and Testing: The completed wire rope then through inspect and testing to ensure it meets the required specifications and standards. This includes testing for tensile strength, flexibility, and other performance criteria.
Specifications
Rope Diameter (mm) | Weight (kg/100m) | Rope Grade | ||||||||||||
1570 | 1670 | 1770 | 1870 | 1960 | 2160 | |||||||||
Minimum Breaking Forece (kN) | ||||||||||||||
FC | IWRC | FC | IWRC | FC | IWRC | FC | IWRC | FC | IWRC | FC | IWRC | FC | IWRC | |
10 | 38.0 | 41.8 | 51.8 | 55.9 | 55.1 | 59.5 | 58.4 | 63 | 61.7 | 66.6 | 64.7 | 69.8 | 71.3 | 76.9 |
11 | 46.0 | 50.6 | 62.7 | 67.6 | 66.7 | 71.9 | 70.7 | 76.2 | 74.7 | 80.6 | 78.3 | 84.4 | 86.2 | 93.0 |
12 | 54.7 | 60.2 | 74.6 | 80.5 | 79.4 | 85.6 | 84.1 | 90.7 | 88.9 | 96.0 | 93.1 | 100 | 103 | 111 |
13 | 64.2 | 70.6 | 87.6 | 94.5 | 93.1 | 100 | 98.7 | 106 | 104 | 113 | 109 | 118 | 120 | 130 |
14 | 74.5 | 81.9 | 102 | 110 | 108 | 117 | 114 | 124 | 121 | 130 | 127 | 137 | 140 | 151 |
16 | 97.3 | 107 | 133 | 143 | 141 | 152 | 150 | 161 | 158 | 170 | 166 | 179 | 182 | 197 |
18 | 123 | 135 | 168 | 181 | 179 | 193 | 189 | 204 | 200 | 216 | 210 | 226 | 231 | 249 |
20 | 152 | 167 | 207 | 224 | 220 | 238 | 234 | 252 | 247 | 266 | 259 | 279 | 285 | 308 |
22 | 184 | 202 | 251 | 271 | 267 | 288 | 283 | 305 | 299 | 322 | 313 | 338 | 345 | 372 |
24 | 219 | 241 | 298 | 322 | 317 | 342 | 336 | 363 | 355 | 382 | 373 | 402 | 411 | 443 |
26 | 257 | 283 | 350 | 378 | 373 | 402 | 395 | 426 | 417 | 450 | 437 | 472 | 482 | 520 |
28 | 298 | 328 | 406 | 438 | 432 | 466 | 458 | 494 | 484 | 522 | 507 | 547 | 559 | 603 |
30 | 342 | 376 | 466 | 503 | 496 | 535 | 526 | 567 | 555 | 599 | 582 | 628 | 642 | 692 |
Leave your message