35(W)x7 Steel Wire Rope
35×7 wire rope. A wire rope composing of 35 strands of 7 wires each. Commonly using for hoisting and rigging. And is often using in elevators, winches, and other uses.
Rope Class | 35(W)×7 Wire Rope |
---|---|
Rope Diameter | 10mm-80mm |
Tensile Strength | 1570, 1670, 1770, 1870, 1960, 2160N/MM2, IPS, EIPS, EEIPS |
Surface treatment | Ungalvanized, Galvanized, Hot dipped galvanized |
Main Advantages
1.Comprehensive Range of 35×7 Wire Rope Products
Extensive product range includes steel wire rope for various applications. For example lifting, towing, hoisting, and suspension. From compacted ropes for heavy-duty lifting, to non-rotating ropes for precision operations. Therefore, we offer wide selection of wire ropes for different usages and needs.
2. Advanced Manufacturing Equipment
Our manufacturing factory has large, medium and small 35×7 wire rope production workshops. As well as advanced technology, sophisticated equipment and complete product varieties.
3. Professional Technical Support
Support customized solutions for your unique applications and requirements. Because each project has its specific needs. So with our professional technical team, providing customize solutions for you.
4. High Quality Control
Last but not least, strict quality control before,in and after production. Besides, the athoritative testing report is available for customer.
35×7 Wire Rope Specifications
Rope Diameter (mm) |
Rope Reference Weight (kg/100m) |
Rope Grade | |||||
1570 | 1670 | 1770 | 1870 | 1960 | 2160 | ||
Steel Wire Rope Minimum Breaking Force (kN) | |||||||
10 | 46 | 56.5 | 60.1 | 63.7 | 67.3 | 70.6 | 77.8 |
12 | 66.2 | 81.4 | 86.6 | 91.8 | 96.9 | 102 | 112 |
14 | 90.2 | 111 | 118 | 125 | 132 | 138 | 152 |
16 | 118 | 145 | 154 | 163 | 172 | 181 | 199 |
18 | 149 | 183 | 195 | 206 | 218 | 229 | 252 |
20 | 184 | 226 | 240 | 255 | 269 | 182 | 311 |
22 | 223 | 274 | 291 | 308 | 326 | 342 | 376 |
24 | 265 | 326 | 346 | 367 | 388 | 406 | 448 |
26 | 311 | 382 | 406 | 431 | 455 | 477 | 526 |
28 | 361 | 443 | 471 | 500 | 528 | 553 | 610 |
30 | 414 | 509 | 541 | 573 | 606 | 635 | 700 |
32 | 471 | 579 | 616 | 652 | 689 | 723 | 796 |
34 | 532 | 653 | 695 | 737 | 778 | 816 | 899 |
36 | 596 | 732 | 779 | 826 | 872 | 914 | 1010 |
38 | 664 | 816 | 868 | 920 | 972 | 1020 | 1120 |
40 | 736 | 904 | 962 | 1020 | 1080 | 1130 | 1240 |
42 | 822 | 997 | 1060 | 1120 | 1190 | 1240 | 1370 |
44 | 891 | 1090 | 1160 | 1230 | 1300 | 1370 | 1510 |
46 | 973 | 1200 | 1270 | 1350 | 1420 | 1490 | 1650 |
48 | 1060 | 1300 | 1390 | 1470 | 1550 | 1630 | 1790 |
50 | 1150 | 1410 | 1500 | 1590 | 1680 | 1760 | 1940 |
Application
Widely used in sub-vertical lifting of the wire rope irrigation canal. Besides, sub-vertical balanced rope (only for ordinary) and tower cranes for hydraulic engineering. As well as in construction machinery, port loading and unloading, ship loading and unloading, etc.
Also the metallurgical, machinery construction field. Such as cranes, construction machinery, shaft lifting, inclined shaft lifting.Also in port loading and unloading, shipbuilding, transportation. And mining industry, petroleum, marine engineering, etc.
GET CATALOGUE
Leave your message
Leave your message